Four rarities per season. Floor is the cheapest live listing.








Realized -$989 · Unrealized -$945 · 3 counted
| Token | Opened | Entry | Exit / now | Multiple | Realized | Unrealized | Status |
|---|---|---|---|---|---|---|---|
| $BUNrobinhoodbig win | 1d ago | $0.0715 | $0.0671 | 0.94x | $0.00 | -$945 | Open · counted |
| $BOPsolana | 2d ago | $5.80e-4 | $4.34e-4 | 0.75x | -$395 | — | Closed · counted |
| $WOOFethereum | 3d ago | $0.0023 | $0.0011 | 0.50x | -$594 | — | Closed · counted |
| Token | Opened | Entry | Exit / now | Multiple | Realized | Unrealized | Status |
|---|---|---|---|---|---|---|---|
| $TOPUP AXsolana | 6h ago | — | $3.04e-5 | — | $0.00 | +$50.67 | Received, not bought |
| $BAGsolana | 6h ago | $4.96e-4 | $3.88e-4 | 0.78x | $0.00 | +$178 | After window |
| $KROC BMsolana | 11h ago | — | $2.94e-5 | — | $0.00 | +$101 | Received, not bought |
| $DFLY BMsolana | 12h ago | — | $3.00e-5 | — | $0.00 | +$102 | Received, not bought |
| $FNBL AXsolana | 13h ago | — | $3.00e-5 | — | $0.00 | +$129 | Received, not bought |
| $BBSP AXsolana | 17h ago | — | $2.96e-5 | — | $0.00 | +$15.82 | Received, not bought |
| $MSLT BMsolana | 18h ago | — | $3.03e-5 | — | $0.00 | +$51.81 | Received, not bought |
| $BPNG VTsolana | 23h ago | — | $2.94e-5 | — | $0.00 | +$55.66 | Received, not bought |
| $SRS PLsolana | 23h ago | — | $3.04e-5 | — | $0.00 | +$34.65 | Received, not bought |
| $FROZ BMsolana | 1d ago | — | $3.08e-5 | — | $0.00 | +$144 | Received, not bought |
| $SAPLINGrobinhood | 1d ago | — | $1.84e-4 | — | $0.00 | +$0.16 | Received, not bought |
| $GTRG PLsolana | 1d ago | — | $3.08e-5 | — | $0.00 | $0.00 | Received, not bought |
FOMO's spotlight picks, refreshed weekly.
Why they bought, in their words.
PnL and positions are FOMO's own numbers via fomoapi.io. Nothing is recomputed here.