Four rarities per season. Floor is the cheapest live listing.








Realized $0.00 · Unrealized -$449 · 2 counted
| Token | Opened | Entry | Exit / now | Multiple | Realized | Unrealized | Status |
|---|---|---|---|---|---|---|---|
| $DOTSsolana | 3d ago | $9.06e-4 | $3.73e-5 | 0.04x | $0.00 | -$355 | Open · counted |
| $MUSEGODrobinhoodbig win | 3d ago | $4.01e-4 | $2.22e-4 | 0.55x | $0.00 | -$93.57 | Open · counted |
| Token | Opened | Entry | Exit / now | Multiple | Realized | Unrealized | Status |
|---|---|---|---|---|---|---|---|
| $WIBWOBsolana | 21h ago | $5.32e-5 | $1.85e-5 | 0.35x | $0.00 | -$325 | After window |
| $SCRAMBLErobinhood | 21h ago | $3.66e-5 | $1.21e-5 | 0.33x | $0.00 | -$333 | After window |
| $wwwsolanathesis | 21h ago | $0.0049 | $0.0049 | 0.99x | -$0.16 | — | After window |
| $GUARDsolana | 21h ago | $3.09e-5 | $3.29e-5 | 1.06x | $0.00 | +$31.63 | After window |
| $FASTFIsolana | 22h ago | $4.59e-5 | $3.46e-5 | 0.75x | $0.00 | -$245 | After window |
| $Lifesolana | 22h ago | $3.31e-4 | $2.90e-4 | 0.88x | $0.00 | -$556 | After window |
| $HOTBOTsolana | 23h ago | $5.48e-4 | $4.92e-4 | 0.90x | $0.00 | -$623 | After window |
| $wwwsolana | 1d ago | $0.0017 | $0.0032 | 1.93x | +$7,782 | — | After window |
| $HOOKEDsolanathesis | 1d ago | $0.0068 | $0.0066 | 0.98x | -$0.58 | — | After window |
| $STARSHIProbinhood | 1d ago | — | $0.0011 | — | $0.00 | -$0.37 | Received, not bought |
| $MICROrobinhood | 2d ago | — | $3.05e-4 | — | $0.00 | +$12.9K | Received, not bought |
| $tOpenAIsolana | 3d ago | — | $1803.25 | — | $0.00 | -$1.67 | Received, not bought |
FOMO's spotlight picks, refreshed weekly.
HKT on inkchain next great launchpad. STONK to 1B 0xcf010BA185Fd6ee6027b141e2C32614D673f8258
Why they bought, in their words.
PnL and positions are FOMO's own numbers via fomoapi.io. Nothing is recomputed here.