TheS◎Lstice@the__solsticesell$SOL-$2.73
Out of $SOL fully. Took the double, not chasing the triple.
holder in a trader’s world
Four rarities per season. Floor is the cheapest live listing.








Realized -$850 · Unrealized -$3,324 · 1 counted
| Token | Opened | Entry | Exit / now | Multiple | Realized | Unrealized | Status |
|---|---|---|---|---|---|---|---|
| $SIsolanathesisbig win | 3d ago | $0.0445 | $0.0378 | 0.85x | -$850 | -$3,324 | Open · counted |
| Token | Opened | Entry | Exit / now | Multiple | Realized | Unrealized | Status |
|---|---|---|---|---|---|---|---|
| $SPYrobinhood | 10h ago | — | $770.58 | — | $0.00 | -$0.00 | Received, not bought |
| $🙈bsc | 12h ago | — | $0.0039 | — | $0.00 | +$0.69 | Received, not bought |
| $FNBL AXsolana | 13h ago | — | $3.00e-5 | — | $0.00 | +$59.58 | Received, not bought |
| $NFMARK AXsolana | 13h ago | — | $2.96e-5 | — | $0.00 | +$49.90 | Received, not bought |
| $si.govrobinhood | 14h ago | — | $1.78e-4 | — | $0.00 | +$1.84 | Received, not bought |
| $wNEARsolana | 15h ago | — | $4.65 | — | $0.00 | -$0.18 | Received, not bought |
| $BONKsolana | 15h ago | — | $3.57e-6 | — | $0.00 | -$0.74 | Received, not bought |
| $CNGHOST VTsolana | 17h ago | — | $3.05e-5 | — | $0.00 | +$37.70 | Received, not bought |
| $SRAT VTsolana | 17h ago | — | $3.03e-5 | — | $0.00 | +$8.80 | Received, not bought |
| $NVDAXsolana | 18h ago | — | $234.89 | — | $0.00 | -$0.36 | Received, not bought |
| $wwwrobinhood | 21h ago | — | $7.18e-5 | — | $0.00 | +$0.13 | Received, not bought |
| $SUIsolana | 23h ago | — | $1.19 | — | $0.00 | -$0.04 | Received, not bought |
FOMO's spotlight picks, refreshed weekly.
Getting dms No specific reason I'm selling just need liquidity
Up
Why they bought, in their words.
TheS◎Lstice@the__solsticeOut of $SOL fully. Took the double, not chasing the triple.
PnL and positions are FOMO's own numbers via fomoapi.io. Nothing is recomputed here.