neopeasant in the arena ad majorem dei gloriam
Four rarities per season. Floor is the cheapest live listing.








Realized -$19.8K · Unrealized +$4.04 · 11 counted
| Token | Opened | Entry | Exit / now | Multiple | Realized | Unrealized | Status |
|---|---|---|---|---|---|---|---|
| $Questsolana | 2d ago | $2.96e-4 | $1.03e-4 | 0.35x | -$1,296 | — | Closed · counted |
| $PIsolana | 2d ago | $4.17e-4 | $1.56e-4 | 0.37x | -$935 | — | Closed · counted |
| $CSIbsc | 2d ago | $9.48e-4 | $2.23e-4 | 0.23x | -$2,435 | — | Closed · counted |
| $PIsolanathesis | 2d ago | $6.95e-4 | $1.72e-4 | 0.25x | -$5,312 | — | Closed · counted |
| $Chudlonsolanathesis | 3d ago | $9.78e-5 | $1.03e-5 | 0.11x | -$801 | — | Closed · counted |
| $VRAXrobinhood | 3d ago | $9.67e-4 | $1.99e-4 | 0.21x | -$791 | — | Closed · counted |
| $SAPIJIJUsolana | 3d ago | $0.0059 | $0.0014 | 0.24x | -$752 | — | Closed · counted |
| $X7solana | 3d ago | $2.38e-4 | $2.29e-4 | 0.96x | -$36.83 | — | Closed · counted |
| $KNOTbsc | 4d ago | $0.0016 | $0.0016 | 1.00x | -$31.99 | — | Closed · counted |
| $CAKEsolana | 4d ago | $0.0016 | $0.0014 | 0.89x | -$331 | — | Closed · counted |
| $ZCethereumthesisbig win | 4d ago | $0.0142 | $0.0158 | 1.12x | -$7,100 | +$4.04 | Open · counted |
| Token | Opened | Entry | Exit / now | Multiple | Realized | Unrealized | Status |
|---|---|---|---|---|---|---|---|
| $SICATrobinhood | 2h ago | — | $3.52e-4 | — | $0.00 | +$13.3K | Received, not bought |
| $SKHYBbsc | 3h ago | — | $196.05 | — | $0.00 | +$0.30 | Received, not bought |
| $제로bsc | 3h ago | $6.04e-4 | $0.0053 | 8.69x | +$2,588 | +$8,269 | After window |
| $OMNIsolana | 5h ago | $6.76e-4 | $4.53e-4 | 0.67x | -$329 | — | After window |
| $wwwrobinhood | 7h ago | — | $1.96e-5 | — | $0.00 | +$0.15 | Received, not bought |
| $ZEROrobinhoodthesis | 7h ago | $7.80e-4 | $0.0010 | 1.33x | +$398 | +$1,867 | After window |
| $PIbsc | 16h ago | $0.0020 | $8.41e-4 | 0.41x | -$1,274 | — | After window |
| $Agencysolanathesis | 22h ago | $0.0022 | $0.0016 | 0.71x | +$35.53 | -$1,262 | After window |
| $SAPLINGsolana | 23h ago | $0.0047 | $0.0023 | 0.49x | -$4,952 | — | After window |
| $wwwsolana | 1d ago | $0.0041 | $0.0039 | 0.96x | -$395 | — | After window |
| $富贵robinhood | 1d ago | — | $3.11e-4 | — | $0.00 | +$1.05 | Received, not bought |
| $COPYrobinhoodthesis | 1d ago | $0.0033 | $0.0034 | 1.02x | $0.00 | +$211 | After window |
FOMO's spotlight picks, refreshed weekly.
Railgun is at 175M And the tech is better than railgun + gives you zec GMask
Feels like people overreacting to how the tool is being used Fair enough but it’s kinda like people complaining pump democratizing token launches and people creating memes with it I’m investing in the shovel, and eventually it will find gold alongside all of the other crap Paid is a social crypto rail. Payments and buybacks will continue Upward
Why they bought, in their words.
PnL and positions are FOMO's own numbers via fomoapi.io. Nothing is recomputed here.