Four rarities per season. Floor is the cheapest live listing.
Realized -$22.6K · Unrealized +$3,625 · 11 counted
| Token | Opened | Entry | Exit / now | Multiple | Realized | Unrealized | Status |
|---|---|---|---|---|---|---|---|
| $OCTObasethesis | 1d ago | $1.68e-7 | $5.40e-8 | 0.32x | -$169 | — | Closed · counted |
| $TERRAsolanathesis | 2d ago | $1.50e-5 | $1.26e-5 | 0.84x | -$48.67 | — | Closed · counted |
| $BIbscthesisbig win | 2d ago | $7.65e-4 | $0.0011 | 1.44x | $0.00 | +$3,625 | Open · counted |
| $FORESKINrobinhoodthesis | 2d ago | $1.12e-4 | $9.81e-5 | 0.88x | -$245 | — | Closed · counted |
| $BenchSIsolana | 2d ago | $5.93e-5 | $3.54e-5 | 0.60x | -$601 | — | Closed · counted |
| $BUNDOGrobinhood | 3d ago | $3.71e-5 | $2.94e-5 | 0.79x | -$208 | — | Closed · counted |
| $henrysolanathesis | 3d ago | $1.33e-5 | $3.89e-6 | 0.29x | -$211 | — | Closed · counted |
| $PERSONAsolana | 4d ago | $2.17e-5 | $4.53e-6 | 0.21x | -$315 | — | Closed · counted |
| $CASHEDrobinhoodthesis | 4d ago | $0.0017 | $8.57e-4 | 0.50x | -$2,243 | — | Closed · counted |
| $ALFrobinhoodthesis | 4d ago | $5.43e-4 | $6.07e-4 | 1.12x | +$467 | — | Closed · counted |
| $FROINKsolanathesis | 4d ago | $0.0012 | $2.00e-4 | 0.17x | -$19K | — | Closed · counted |
| Token | Opened | Entry | Exit / now | Multiple | Realized | Unrealized | Status |
|---|---|---|---|---|---|---|---|
| $NVDABbsc | 10h ago | — | $234.38 | — | $0.00 | -$0.00 | Received, not bought |
| $SNDKsolana | 11h ago | — | $1728.67 | — | $0.00 | +$0.03 | Received, not bought |
| $SNDKsolana | 1d ago | — | $1720.34 | — | -$0.86 | — | Received, not bought |
| $NVDABbsc | 1d ago | — | $234.79 | — | -$0.17 | — | Received, not bought |
| $STARSHIProbinhood | 1d ago | — | $0.0011 | — | -$0.23 | — | Received, not bought |
| $SNDKsolana | 1d ago | — | $1779.26 | — | +$0.01 | — | Received, not bought |
| $NVDABbsc | 1d ago | — | $233.21 | — | -$0.09 | — | Received, not bought |
| $NVDABbsc | 1d ago | — | $238.87 | — | -$0.00 | — | Received, not bought |
| $HOODrobinhood | 2d ago | — | $113.09 | — | -$0.18 | — | Received, not bought |
| $NVDABbsc | 2d ago | — | $230.73 | — | -$1.81 | — | Received, not bought |
| $SNDKsolana | 3d ago | — | $1743.16 | — | +$0.33 | — | Received, not bought |
| $EYESsolana | 6d ago | $0.0021 | $0.0019 | 0.86x | -$1,367 | — | Not in window |
FOMO's spotlight picks, refreshed weekly.
https://www.blackrock.com/us/individual/literature/whitepaper/the-machine-native-economy.pdf blackrock posted an article YESTERDAY, explaining the need of something like amba
https://x.com/binance/status/2105328533929099685?s=20 https://x.com/_RichardTeng/status/2105356910983795002?s=20 Binance main account and Richard Teng hyping up this new "Binance Intelligence" product. This coin is extremely easy to soft shill (just by saying BI), so higher it goes better it gets (higher chance they notice it and soft shill to try vamp AI and SI - they aren't stupid) CZ always tries to come for the cheese when he sees an opportunity (AI on RH, SI on SOL, now BI on BNB)
i didnt get invited to the funeral as top holder?
Why they bought, in their words.
PnL and positions are FOMO's own numbers via fomoapi.io. Nothing is recomputed here.