the biggest risk is taking no risk at all insta: @rowdycrypto
Four rarities per season. Floor is the cheapest live listing.








Realized $0.00 · Unrealized $0.00 · 0 counted
| Token | Opened | Entry | Exit / now | Multiple | Realized | Unrealized | Status |
|---|---|---|---|---|---|---|---|
| No positions in this range. | |||||||
| Token | Opened | Entry | Exit / now | Multiple | Realized | Unrealized | Status |
|---|---|---|---|---|---|---|---|
| $SICATrobinhood | 2h ago | — | $3.52e-4 | — | $0.00 | +$217.8K | Received, not bought |
| $제로bsc | 2h ago | $4.81e-4 | $0.0027 | 5.68x | +$4,130 | +$21K | After window |
| $CRADLErobinhoodthesis | 6h ago | $8.86e-5 | $1.70e-4 | 1.91x | $0.00 | +$2,740 | After window |
| $wwwrobinhood | 15h ago | — | $1.89e-5 | — | $0.00 | +$0.75 | Received, not bought |
| $富贵robinhood | 15h ago | — | $3.02e-4 | — | $0.00 | +$0.52 | Received, not bought |
| $STARSHIProbinhood | 1d ago | — | $0.0011 | — | $0.00 | -$0.04 | Received, not bought |
| $COONrobinhood | 3d ago | — | $3.28e-5 | — | $0.00 | -$1.63 | Received, not bought |
| $THESISbsc | 3d ago | — | $3.92e-4 | — | $0.00 | -$0.25 | Received, not bought |
| $ClankFibase | 4d ago | — | $2.86e-7 | — | $0.00 | +$0.00 | Received, not bought |
| $QNTethereum | 5d ago | — | $251.99 | — | $0.00 | -$1.43 | Received, not bought |
| $GASrobinhood | 6d ago | — | $3.37e-4 | — | $0.00 | -$0.59 | Received, not bought |
| $CHOWrobinhood | 7d ago | — | $6.35e-4 | — | $0.00 | +$1.50 | Received, not bought |
FOMO's spotlight picks, refreshed weekly.
team seems to be shipping. vlad also big on on chain agents. think a solid niche not tapped into yet on RH https://x.com/cradleonrh/status/2106213557671227792?s=46&t=DKkY4nfv_ozyTmzHVWSFbA
send this token pls idk why it’s pumping
Why they bought, in their words.
PnL and positions are FOMO's own numbers via fomoapi.io. Nothing is recomputed here.