Sometimes I'm just not right now
Four rarities per season. Floor is the cheapest live listing.








Realized -$15.3K · Unrealized -$256 · 10 counted
| Token | Opened | Entry | Exit / now | Multiple | Realized | Unrealized | Status |
|---|---|---|---|---|---|---|---|
| $PRLSsolana | 1d ago | $9.81e-6 | $8.75e-6 | 0.89x | -$21.66 | — | Closed · counted |
| $COLLECTsolanathesis | 1d ago | $0.0018 | $0.0011 | 0.61x | -$5,296 | — | Closed · counted |
| $ATLASbasethesis | 2d ago | $3.56e-6 | $2.52e-6 | 0.71x | $0.00 | -$1,069 | Open · counted |
| $WORMrobinhoodthesis | 2d ago | $0.0017 | $0.0010 | 0.61x | -$2,409 | — | Closed · counted |
| $dotbooksolana | 2d ago | $3.10e-5 | $2.56e-5 | 0.83x | -$120 | — | Closed · counted |
| $PARLEYrobinhoodthesis | 2d ago | $4.33e-4 | $2.28e-4 | 0.53x | -$2,523 | — | Closed · counted |
| $LINUsolanathesis | 2d ago | $2.21e-5 | $2.15e-5 | 0.97x | -$18.05 | — | Closed · counted |
| $WOOFethereumthesisbig win | 3d ago | $7.45e-4 | $8.05e-4 | 1.08x | $0.00 | +$813 | Open · counted |
| $DOTSrobinhoodthesis | 3d ago | $1.93e-4 | $7.94e-5 | 0.41x | -$2,934 | — | Closed · counted |
| $🦪ethereum | 3d ago | $1.67e-4 | $4.04e-5 | 0.24x | -$2,000 | — | Closed · counted |
| Token | Opened | Entry | Exit / now | Multiple | Realized | Unrealized | Status |
|---|---|---|---|---|---|---|---|
| $WPRLethereum | 20h ago | — | $1.13 | — | $0.00 | -$0.06 | Received, not bought |
| $COLLECTsolanathesis | 21h ago | $6.94e-4 | $6.64e-4 | 0.96x | $0.00 | -$314 | After window |
| $WETHethereum | 1d ago | — | $2693.47 | — | -$6.83 | — | Received, not bought |
| $STARSHIProbinhood | 1d ago | — | $0.0011 | — | $0.00 | -$0.24 | Received, not bought |
| $dotswarmrobinhood | 1d ago | $5.72e-5 | $3.67e-5 | 0.64x | $0.00 | -$251 | After window |
| $DOTTIErobinhoodthesis | 1d ago | $4.40e-5 | $1.05e-4 | 2.39x | $0.00 | +$1,246 | After window |
| $dotsisolana | 1d ago | $1.59e-5 | $7.55e-6 | 0.48x | $0.00 | -$262 | After window |
| $DOTSrobinhood | 1d ago | $7.94e-5 | $7.22e-5 | 0.91x | $0.00 | -$135 | After window |
| $富贵robinhood | 1d ago | — | $2.21e-4 | — | $0.00 | +$0.38 | Received, not bought |
| $AGIsolanathesis | 1d ago | $7.93e-5 | $8.33e-5 | 1.05x | +$86.51 | — | After window |
| $SIrobinhoodthesis | 1d ago | $5.36e-4 | $6.24e-4 | 1.16x | +$1,000 | — | After window |
| $dotssolanathesis | 1d ago | $9.22e-5 | $1.02e-4 | 1.11x | $0.00 | +$220 | After window |
FOMO's spotlight picks, refreshed weekly.
Longer. Stronger. Harder. Boner
IRL HOTDOG AT HOOD SUMMIT https://x.com/Hoplitecus/status/2104979991855497339 https://x.com/Hoplitecus/status/2105006671584211180
If Moltbook was the agent social media, then 1F916 would be the society they lived in & $1F916 would be the currency they adopted (they literally held a vote on whether or not to adopt this coin for their payment systems) They have also: -Formed a Wyoming LLC (making 1F916 a legal company) -Reached out to a senior researcher at Oxford Uni for a ‘podcast invitation’ -Rented a human to conduct a task for them (painting a rock and placing it in front of a music store?) -Bought out a billboard at Times Square to advertise one of their agents
Why they bought, in their words.
PnL and positions are FOMO's own numbers via fomoapi.io. Nothing is recomputed here.