Four rarities per season. Floor is the cheapest live listing.








Realized -$2,171 · Unrealized +$579 · 4 counted
| Token | Opened | Entry | Exit / now | Multiple | Realized | Unrealized | Status |
|---|---|---|---|---|---|---|---|
| $SIDELINEDsolana | 1d ago | $6.33e-5 | $2.22e-5 | 0.35x | $0.00 | -$356 | Open · counted |
| $ALLINUsolanabig win | 3d ago | $0.0053 | $0.0061 | 1.14x | $0.00 | +$935 | Open · counted |
| $SOFTPADrobinhood | 3d ago | $1.01e-4 | $7.36e-5 | 0.73x | -$68.22 | — | Closed · counted |
| $COLLECTsolana | 4d ago | $0.0052 | $0.0041 | 0.79x | -$2,102 | — | Closed · counted |
| Token | Opened | Entry | Exit / now | Multiple | Realized | Unrealized | Status |
|---|---|---|---|---|---|---|---|
| $PONSrobinhood | 1d ago | — | $0.4422 | — | $0.00 | -$2.66 | Received, not bought |
| $STARSHIProbinhood | 1d ago | — | $0.0011 | — | $0.00 | -$0.03 | Received, not bought |
| $MICROrobinhood | 2d ago | — | $3.05e-4 | — | $0.00 | +$12.9K | Received, not bought |
| $ENAbase | 2d ago | — | $0.0107 | — | $0.00 | +$2.20 | Received, not bought |
| $PONSrobinhood | 3d ago | — | $0.5096 | — | -$7.78 | — | Received, not bought |
| $DKNGsolana | 3d ago | — | $18.76 | — | $0.00 | -$2.09 | Received, not bought |
| $OTCsolana | 6d ago | — | $0.0046 | — | -$65.26 | — | Received, not bought |
| $GASrobinhood | 6d ago | — | $3.35e-4 | — | $0.00 | -$0.62 | Received, not bought |
| $musebookrobinhood | 7d ago | $1.37e-4 | $7.76e-5 | 0.57x | -$4,326 | — | Not in window |
| $PONSrobinhood | 7d ago | — | $0.5411 | — | -$34.53 | — | Received, not bought |
| $PONSrobinhood | 9d ago | — | $0.6388 | — | +$1.53 | — | Received, not bought |
| $PONSrobinhood | 10d ago | — | $0.6597 | — | -$11.97 | — | Received, not bought |
FOMO's spotlight picks, refreshed weekly.
Bike Tyson zcash barbell
Why they bought, in their words.
PnL and positions are FOMO's own numbers via fomoapi.io. Nothing is recomputed here.