fomo 2026 rising star X: @dpricedin
Four rarities per season. Floor is the cheapest live listing.
Realized $0.00 · Unrealized -$3,470 · 1 counted
| Token | Opened | Entry | Exit / now | Multiple | Realized | Unrealized | Status |
|---|---|---|---|---|---|---|---|
| $VLADrobinhoodbig win | 4d ago | $8.75e-4 | $5.11e-4 | 0.58x | $0.00 | -$3,470 | Open · counted |
| Token | Opened | Entry | Exit / now | Multiple | Realized | Unrealized | Status |
|---|---|---|---|---|---|---|---|
| $富贵robinhood | 12h ago | — | $2.81e-4 | — | $0.00 | +$0.32 | Received, not bought |
| $BONERrobinhood | 12h ago | — | $4.34e-4 | — | $0.00 | +$0.37 | Received, not bought |
| $wwwrobinhood | 12h ago | — | $1.75e-5 | — | $0.00 | +$0.14 | Received, not bought |
| $FOODOrobinhood | 1d ago | — | $0.0086 | — | $0.00 | +$1.8M | Received, not bought |
| $STARSHIProbinhood | 1d ago | — | $0.0011 | — | $0.00 | -$0.04 | Received, not bought |
| $DEGENsolana | 1d ago | — | $1.80e-5 | — | $0.00 | -$12.08 | Received, not bought |
| $SOLsolana | 5d ago | — | $119.12 | — | $0.00 | -$0.04 | Received, not bought |
| $CREDITSTRethereum | 8d ago | $0.0012 | $3.35e-4 | 0.29x | $0.00 | -$996 | Not in window |
| $musebookrobinhood | 8d ago | — | $4.54e-5 | — | $0.00 | -$32.88 | Received, not bought |
| $JOLLYrobinhood | 8d ago | $0.0030 | $0.0019 | 0.61x | -$2,536 | — | Not in window |
| $ZCATsolana | 9d ago | $0.0638 | $0.0451 | 0.71x | -$11.7K | — | Not in window |
| $Agripparobinhood | 10d ago | $6.35e-5 | $5.61e-5 | 0.88x | -$1,626 | — | Not in window |
FOMO's spotlight picks, refreshed weekly.
liquid funds buying but not yet shilling guess what happens next
Why they bought, in their words.
PnL and positions are FOMO's own numbers via fomoapi.io. Nothing is recomputed here.