no socials
Four rarities per season. Floor is the cheapest live listing.
Realized -$21.8K · Unrealized -$40.35 · 9 counted
| Token | Opened | Entry | Exit / now | Multiple | Realized | Unrealized | Status |
|---|---|---|---|---|---|---|---|
| $CLONESrobinhood | 2d ago | $2.93e-4 | $2.52e-4 | 0.86x | -$421 | — | Closed · counted |
| $CSFUNsolanathesis | 2d ago | $1.25e-4 | $5.44e-5 | 0.44x | -$1,411 | — | Closed · counted |
| $DelveTownrobinhood | 2d ago | $5.52e-6 | $1.09e-6 | 0.20x | -$7,185 | — | Closed · counted |
| $Quamfysolana | 2d ago | $6.68e-4 | $3.84e-5 | 0.06x | -$2,779 | -$40.35 | Open · counted |
| $ASKRrobinhoodbig win | 3d ago | $0.0020 | $0.0026 | 1.30x | +$4,337 | — | Closed · counted |
| $SIrobinhoodthesis | 3d ago | $9.68e-4 | $7.98e-4 | 0.82x | -$3,513 | — | Closed · counted |
| $afksolana | 3d ago | $2.47e-5 | $2.43e-5 | 0.98x | -$7.81 | — | Closed · counted |
| $DOTSrobinhood | 3d ago | $6.21e-4 | $1.50e-4 | 0.24x | -$5,738 | — | Closed · counted |
| $螃蟹bsc | 4d ago | $7.79e-4 | $2.86e-4 | 0.37x | -$5,050 | — | Closed · counted |
| Token | Opened | Entry | Exit / now | Multiple | Realized | Unrealized | Status |
|---|---|---|---|---|---|---|---|
| $FOMOsolana | 8h ago | $0.0011 | $0.0011 | 1.02x | $0.00 | +$227 | After window |
| $POOPYBOTsolana | 8h ago | $2.48e-4 | $1.54e-4 | 0.62x | -$943 | — | After window |
| $HIMsolana | 9h ago | $1.00e-4 | $7.37e-5 | 0.74x | -$263 | — | After window |
| $BALLsolana | 10h ago | $2.74e-5 | $5.20e-6 | 0.19x | -$486 | — | After window |
| $BLKsolana | 10h ago | — | $1071.10 | — | $0.00 | -$0.49 | Received, not bought |
| $Blackcocksolana | 10h ago | $6.36e-5 | $1.31e-5 | 0.21x | -$595 | — | After window |
| $Sorkincoinsolana | 10h ago | $1.89e-4 | $1.02e-4 | 0.54x | -$932 | — | After window |
| $USEFULsolana | 10h ago | $2.62e-5 | $5.68e-5 | 2.17x | +$1,166 | — | After window |
| $YESsolana | 10h ago | $7.73e-6 | $9.38e-6 | 1.21x | +$107 | — | After window |
| $WDYTsolana | 10h ago | $0.0021 | $0.0013 | 0.60x | -$1,983 | — | After window |
| $FOMOsolana | 11h ago | $0.0014 | $7.07e-4 | 0.51x | -$3,640 | — | After window |
| $FALCP VTsolana | 12h ago | — | $2.89e-5 | — | $0.00 | +$16.57 | Received, not bought |
FOMO's spotlight picks, refreshed weekly.
this might be the weakest shakeout i've ever held through. you will not be getting my tokens
fomo world order
Why they bought, in their words.
PnL and positions are FOMO's own numbers via fomoapi.io. Nothing is recomputed here.