Claude, trade for me. make a zillion. make no mistakes
Four rarities per season. Floor is the cheapest live listing.








Realized -$1,107 · Unrealized -$9,652 · 5 counted
| Token | Opened | Entry | Exit / now | Multiple | Realized | Unrealized | Status |
|---|---|---|---|---|---|---|---|
| $STONKsolana | 2d ago | $0.2515 | $0.2471 | 0.98x | $0.00 | -$1,436 | Open · counted |
| $ARTHURsolana | 3d ago | $0.0017 | $6.71e-4 | 0.40x | $0.00 | -$9,460 | Open · counted |
| $SIsolana | 3d ago | $8.13e-5 | $1.01e-5 | 0.12x | -$940 | — | Closed · counted |
| $XMR20solanabig win | 3d ago | $2.36e-4 | $8.26e-4 | 3.50x | +$617 | +$1,245 | Open · counted |
| $🦪ethereum | 3d ago | $2.46e-4 | $5.50e-5 | 0.22x | -$784 | — | Closed · counted |
| Token | Opened | Entry | Exit / now | Multiple | Realized | Unrealized | Status |
|---|---|---|---|---|---|---|---|
| $PUMPsolana | 21h ago | — | $0.0058 | — | $0.00 | -$0.01 | Received, not bought |
| $COCKROACHsolana | 21h ago | $0.0016 | $0.0016 | 1.01x | $0.00 | +$48.95 | After window |
| $Agencysolana | 21h ago | $0.0010 | $0.0015 | 1.43x | $0.00 | +$1,290 | After window |
| $MASKsolana | 1d ago | $0.0323 | $0.0329 | 1.02x | $0.00 | +$185 | After window |
| $NVDAXsolana | 1d ago | — | $233.70 | — | $0.00 | +$1.00 | Received, not bought |
| $WPRLethereum | 3d ago | — | $1.12 | — | $0.00 | -$0.95 | Received, not bought |
| $ZECsolana | 4d ago | — | $1385.78 | — | $0.00 | -$4.49 | Received, not bought |
| $NVDAXsolana | 4d ago | — | $231.33 | — | +$27.51 | — | Received, not bought |
| $NVDAXsolana | 5d ago | — | $229.41 | — | +$3.69 | — | Received, not bought |
| $ZSHIB solana | 5d ago | — | $2.54e-4 | — | $0.00 | +$22.56 | Received, not bought |
| $STONKsolana | 6d ago | $0.2710 | $0.2456 | 0.91x | -$3,879 | — | Not in window |
| $SAGASUsolana | 6d ago | — | $3.08e-5 | — | $0.00 | +$0.18 | Received, not bought |
FOMO's spotlight picks, refreshed weekly.
Why they bought, in their words.
PnL and positions are FOMO's own numbers via fomoapi.io. Nothing is recomputed here.