Four rarities per season. Floor is the cheapest live listing.








Realized $0.00 · Unrealized -$12K · 2 counted
| Token | Opened | Entry | Exit / now | Multiple | Realized | Unrealized | Status |
|---|---|---|---|---|---|---|---|
| $BIbscbig win | 2d ago | $0.0023 | $0.0012 | 0.54x | $0.00 | -$10K | Open · counted |
| $RIBBITrobinhood | 3d ago | $1.03e-4 | $4.78e-6 | 0.05x | $0.00 | -$1,988 | Open · counted |
| Token | Opened | Entry | Exit / now | Multiple | Realized | Unrealized | Status |
|---|---|---|---|---|---|---|---|
| $STARSHIProbinhood | 1d ago | — | $0.0011 | — | $0.00 | -$0.16 | Received, not bought |
| $MICROrobinhood | 2d ago | — | $3.05e-4 | — | $0.00 | +$21.9K | Received, not bought |
| $TIBBIRrobinhood | 3d ago | — | $0.2496 | — | $0.00 | -$19.43 | Received, not bought |
| $QCATethereum | 5d ago | $3.66e-4 | $6.92e-6 | 0.02x | $0.00 | -$2,939 | Not in window |
| $BANKrobinhood | 8d ago | $1.19e-4 | $6.47e-6 | 0.05x | $0.00 | -$1,417 | Not in window |
| $CMC20bsc | 8d ago | — | $174.38 | — | $0.00 | -$0.64 | Received, not bought |
| $KEKethereum | 8d ago | $2.28e-4 | $2.75e-5 | 0.12x | $0.00 | -$3,654 | Not in window |
| $Eulerrobinhood | 9d ago | $2.38e-6 | $6.64e-8 | 0.03x | $0.00 | -$2,914 | Not in window |
| $MCCCrobinhood | 11d ago | $3.36e-4 | $3.27e-6 | 0.01x | $0.00 | -$989 | Not in window |
| $Driprobinhood | 11d ago | $2.43e-4 | $2.83e-5 | 0.12x | +$359 | -$882 | Not in window |
| $FROGErobinhood | 12d ago | — | $1.92e-4 | — | $0.00 | -$3.19 | Received, not bought |
| $WORMrobinhood | Sep 19 | — | $0.0013 | — | $0.00 | -$2.25 | Received, not bought |
FOMO's spotlight picks, refreshed weekly.
Why they bought, in their words.
PnL and positions are FOMO's own numbers via fomoapi.io. Nothing is recomputed here.