im really stupid
Four rarities per season. Floor is the cheapest live listing.








Realized -$1,351 · Unrealized -$72.5K · 3 counted
| Token | Opened | Entry | Exit / now | Multiple | Realized | Unrealized | Status |
|---|---|---|---|---|---|---|---|
| $musebookrobinhood | 3d ago | $5.99e-5 | — | 0.76x | -$1,351 | — | Closed · counted |
| $ZCethereumthesisbig win | 4d ago | $0.0130 | $0.0152 | 1.18x | $0.00 | +$17.2K | Open · counted |
| $INUrobinhoodthesis | 4d ago | $0.0047 | $0.0054 | 1.15x | $0.00 | -$89.7K | Open · counted |
| Token | Opened | Entry | Exit / now | Multiple | Realized | Unrealized | Status |
|---|---|---|---|---|---|---|---|
| $wwwrobinhood | 22h ago | — | $7.92e-5 | — | $0.00 | +$0.28 | Received, not bought |
| $STARSHIProbinhood | 1d ago | — | $0.0011 | — | $0.00 | -$0.24 | Received, not bought |
| $musebookrobinhood | 2d ago | — | $4.56e-5 | — | $0.00 | +$10.73 | Received, not bought |
| $METArobinhood | 2d ago | — | $729.33 | — | $0.00 | +$4.32 | Received, not bought |
| $WETHrobinhood | 2d ago | — | $2702.16 | — | -$0.03 | — | Received, not bought |
| $WETHrobinhood | 3d ago | — | $2703.78 | — | -$0.03 | — | Received, not bought |
| $PODsolana | 3d ago | — | $3.42e-4 | — | $0.00 | +$0.89 | Received, not bought |
| $WETHrobinhood | 4d ago | — | $2678.85 | — | -$0.06 | — | Received, not bought |
| $musebookrobinhood | 5d ago | — | $6.14e-5 | — | -$19.32 | — | Received, not bought |
| $WETHrobinhood | 5d ago | — | $2684.08 | — | -$0.21 | — | Received, not bought |
| $SuperBowlsolana | 6d ago | — | $6.12e-5 | — | $0.00 | -$0.26 | Received, not bought |
| $AURrobinhood | 6d ago | $0.0019 | $0.0012 | 0.66x | -$1,068 | — | Not in window |
FOMO's spotlight picks, refreshed weekly.
Inference capital markets.
iNu Swap pools have traded over $100k in volume with each swap burning iNu (and the paired LONG token) (🎾, 🎾)
ai agent swam technology
Why they bought, in their words.
PnL and positions are FOMO's own numbers via fomoapi.io. Nothing is recomputed here.