follow me for generational wealth fumbles since 2017. My track record include fumbling 6m of $AI , 30m + $matic ,4m of $pons , 2m on $stonk and countless more.
Four rarities per season. Floor is the cheapest live listing.








Realized -$1,523 · Unrealized -$6,903 · 7 counted
| Token | Opened | Entry | Exit / now | Multiple | Realized | Unrealized | Status |
|---|---|---|---|---|---|---|---|
| $MANYrobinhood | 1d ago | $0.0023 | $0.0018 | 0.76x | $0.00 | -$3,938 | Open · counted |
| $SCHIFFYrobinhood | 1d ago | $0.0040 | $0.0035 | 0.86x | -$964 | — | Closed · counted |
| $Agripparobinhood | 1d ago | $2.39e-5 | $1.87e-5 | 0.78x | $0.00 | -$2,965 | Open · counted |
| $PAIDsolana | 1d ago | $0.0110 | $0.0109 | 0.99x | -$234 | — | Closed · counted |
| $NETrobinhood | 2d ago | $403.52 | $399.63 | 0.99x | -$401 | — | Closed · counted |
| $PAIDsolanabig win | 2d ago | $0.0103 | $0.0105 | 1.02x | +$177 | — | Closed · counted |
| $PAIDsolana | 2d ago | $0.0103 | $0.0102 | 0.99x | -$101 | — | Closed · counted |
| Token | Opened | Entry | Exit / now | Multiple | Realized | Unrealized | Status |
|---|---|---|---|---|---|---|---|
| $富贵robinhood | 16h ago | — | $2.53e-4 | — | $0.00 | +$0.17 | Received, not bought |
| $NETrobinhood | 16h ago | $262.01 | $293.05 | 1.12x | +$3,185 | — | After window |
| $wwwrobinhood | 19h ago | — | $1.79e-5 | — | $0.00 | +$0.74 | Received, not bought |
| $NETrobinhood | 1d ago | $297.96 | — | 1.00x | -$830 | — | After window |
| $STARSHIProbinhood | 1d ago | — | $0.0011 | — | -$0.44 | — | Received, not bought |
| $ENAbase | 2d ago | — | $0.0107 | — | $0.00 | +$1.84 | Received, not bought |
| $FROINKrobinhood | 4d ago | — | $7.69e-5 | — | +$1.54 | — | Received, not bought |
| $SPCXBbsc | 4d ago | — | $155.21 | — | -$0.05 | — | Received, not bought |
| $MarsCoinbsc | 5d ago | $0.1341 | $0.1489 | 1.11x | +$2,609 | — | Not in window |
| $NETrobinhood | 5d ago | $465.84 | $456.21 | 0.98x | -$360 | — | Not in window |
| $QNTethereumthesis | 5d ago | $194.26 | $254.22 | 1.31x | +$63.3K | — | Not in window |
| $PEPEsolana | 7d ago | — | $1.59e-4 | — | $0.00 | -$0.15 | Received, not bought |
FOMO's spotlight picks, refreshed weekly.
Justin Bebis “You can think of BUN like AI of our platform”
Risk: loose $160, potential: earn $10,000.
Alexander Fucking Wang
Why they bought, in their words.
PnL and positions are FOMO's own numbers via fomoapi.io. Nothing is recomputed here.