frank 🎒@frankdegodsbuy$제로$0.00
i just asked upbit why i cant buy this on their exchange?
Four rarities per season. Floor is the cheapest live listing.








Realized $0.00 · Unrealized +$46.6K · 1 counted
| Token | Opened | Entry | Exit / now | Multiple | Realized | Unrealized | Status |
|---|---|---|---|---|---|---|---|
| $EDELbasethesisbig win | 1d ago | $0.0327 | $0.0411 | 1.26x | $0.00 | +$46.6K | Open · counted |
| Token | Opened | Entry | Exit / now | Multiple | Realized | Unrealized | Status |
|---|---|---|---|---|---|---|---|
| $SICATrobinhood | 3h ago | — | $3.52e-4 | — | $0.00 | +$206.7K | Received, not bought |
| $제로bscthesis | 4h ago | $2.40e-5 | $0.0027 | 114x | $0.00 | +$33.6K | After window |
| $AIKOLbsc | 7h ago | $5.09e-4 | $3.82e-4 | 0.75x | $0.00 | -$1,239 | After window |
| $TAIGANbsc | 8h ago | $2.42e-4 | $6.37e-5 | 0.26x | $0.00 | -$1,826 | After window |
| $TAIGANbsc | 9h ago | $1.31e-4 | $1.37e-4 | 1.05x | $0.00 | +$67.89 | After window |
| $🙈bsc | 12h ago | — | $0.0033 | — | $0.00 | +$30.67 | Received, not bought |
| $MOONLETrobinhood | 13h ago | $3.05e-4 | $1.35e-4 | 0.44x | $0.00 | -$1,836 | After window |
| $B13Bbsc | 13h ago | — | $5.95 | — | $0.00 | +$2.68 | Received, not bought |
| $🙈bsc | 13h ago | $9.54e-4 | $3.83e-4 | 0.40x | $0.00 | -$2,968 | After window |
| $CMCbsc | 13h ago | $0.0010 | $8.05e-4 | 0.80x | $0.00 | -$1,010 | After window |
| $但丁bsc | 13h ago | $5.45e-4 | $3.46e-4 | 0.64x | $0.00 | -$1,811 | After window |
| $SGTrobinhood | 13h ago | $0.0016 | $0.0014 | 0.84x | $0.00 | -$783 | After window |
FOMO's spotlight picks, refreshed weekly.
https://x.com/MoneyPrinter0x/status/2106055477142630551?s=20
i just asked upbit why i cant buy this on their exchange?
memory is bottomed
Why they bought, in their words.
frank 🎒@frankdegodsi just asked upbit why i cant buy this on their exchange?
frank 🎒@frankdegodshttps://x.com/MoneyPrinter0x/status/2106055477142630551?s=20
PnL and positions are FOMO's own numbers via fomoapi.io. Nothing is recomputed here.