Ape apes
Four rarities per season. Floor is the cheapest live listing.








Realized $0.00 · Unrealized $0.00 · 0 counted
| Token | Opened | Entry | Exit / now | Multiple | Realized | Unrealized | Status |
|---|---|---|---|---|---|---|---|
| No positions in this range. | |||||||
| Token | Opened | Entry | Exit / now | Multiple | Realized | Unrealized | Status |
|---|---|---|---|---|---|---|---|
| $FOODOrobinhood | 1d ago | — | $0.0087 | — | $0.00 | +$1.3M | Received, not bought |
| $STARSHIProbinhood | 1d ago | — | $0.0011 | — | $0.00 | -$0.37 | Received, not bought |
| $WETHrobinhood | 6d ago | — | $2748.58 | — | -$0.00 | +$2.76 | Received, not bought |
| $ROBITrobinhood | 8d ago | — | $7.34e-4 | — | $0.00 | +$2.69 | Received, not bought |
| $UBIKrobinhood | 11d ago | $0.0257 | $0.0243 | 0.94x | $0.00 | -$917 | Not in window |
| $MINTrobinhood | 13d ago | $1.81e-4 | $3.18e-6 | 0.02x | $0.00 | -$488 | Not in window |
| $MUrobinhood | Sep 14 | — | $1108.26 | — | $0.00 | +$6.66 | Received, not bought |
| $SHROOMrobinhood | Sep 14 | $0.0112 | $0.0130 | 1.17x | $0.00 | +$2,075 | Not in window |
| $LOTTObasethesis | Sep 13 | $7.61e-4 | $0.0020 | 2.65x | +$4,580 | — | Not in window |
| $STONXbase | Sep 13 | $0.0051 | $0.0019 | 0.37x | $0.00 | -$4,975 | Not in window |
| $FUDArobinhoodthesis | Sep 8 | $5.78e-4 | $4.85e-4 | 0.84x | -$320 | — | Not in window |
| $RSTRrobinhoodthesis | Sep 8 | $0.0039 | $0.0031 | 0.81x | -$574 | — | Not in window |
FOMO's spotlight picks, refreshed weekly.
Please keep selling this 13.6m marketcap token with 100m ARR potential, thank you.
Imagine if they win the big jackpot!
Quack Quack
Why they bought, in their words.
PnL and positions are FOMO's own numbers via fomoapi.io. Nothing is recomputed here.