Bull.Path 🫵😹@bull_pathbuy$CATE$0.00
flipping doge looks good here imo
lets see if im good at buying and selling stuff
Four rarities per season. Floor is the cheapest live listing.








Realized $0.00 · Unrealized $0.00 · 0 counted
| Token | Opened | Entry | Exit / now | Multiple | Realized | Unrealized | Status |
|---|---|---|---|---|---|---|---|
| No positions in this range. | |||||||
| Token | Opened | Entry | Exit / now | Multiple | Realized | Unrealized | Status |
|---|---|---|---|---|---|---|---|
| $FALCP AXsolana | 5h ago | — | $2.26e-5 | — | $0.00 | +$68.51 | Received, not bought |
| $TOPUP AXsolana | 5h ago | — | $3.04e-5 | — | $0.00 | +$5.99 | Received, not bought |
| $CMKT BMsolana | 8h ago | — | $3.07e-5 | — | $0.00 | +$85.69 | Received, not bought |
| $CNGHOST VTsolana | 17h ago | — | $3.05e-5 | — | $0.00 | +$12.45 | Received, not bought |
| $LPSM PLsolana | 17h ago | — | $2.98e-5 | — | $0.00 | +$21.61 | Received, not bought |
| $OFFOX VTsolana | 22h ago | — | $2.96e-5 | — | $0.00 | +$26.62 | Received, not bought |
| $BPNG VTsolana | 23h ago | — | $2.94e-5 | — | $0.00 | +$92.32 | Received, not bought |
| $FROZ BMsolana | 23h ago | — | $3.08e-5 | — | $0.00 | +$116 | Received, not bought |
| $NBULL AXsolana | 1d ago | — | $3.13e-5 | — | $0.00 | +$122 | Received, not bought |
| $STARSHIProbinhood | 1d ago | — | $0.0011 | — | $0.00 | -$0.03 | Received, not bought |
| $GTRG PLsolana | 1d ago | — | $3.08e-5 | — | $0.00 | +$158 | Received, not bought |
| $ENAbase | 2d ago | — | $0.0107 | — | $0.00 | +$2.20 | Received, not bought |
FOMO's spotlight picks, refreshed weekly.
my bias obv goes to cate but i think cate and fone are gonna be the main "new" memes (non stock)
Why they bought, in their words.
Bull.Path 🫵😹@bull_pathflipping doge looks good here imo
Bull.Path 🫵😹@bull_pathhigher imo
Bull.Path 🫵😹@bull_pathhow about that catecoin anon
PnL and positions are FOMO's own numbers via fomoapi.io. Nothing is recomputed here.