Don’t f**k with King and CoolNoodle.
Four rarities per season. Floor is the cheapest live listing.








Realized $0.00 · Unrealized -$26K · 1 counted
| Token | Opened | Entry | Exit / now | Multiple | Realized | Unrealized | Status |
|---|---|---|---|---|---|---|---|
| $musebookrobinhoodthesisbig win | 3d ago | $7.12e-5 | $4.53e-5 | 0.64x | $0.00 | -$26K | Open · counted |
| Token | Opened | Entry | Exit / now | Multiple | Realized | Unrealized | Status |
|---|---|---|---|---|---|---|---|
| $STARSHIProbinhood | 1d ago | — | $0.0011 | — | $0.00 | -$0.04 | Received, not bought |
| $Agripparobinhoodthesis | 10d ago | $6.75e-5 | $1.54e-5 | 0.23x | $0.00 | -$53.1K | Not in window |
| $AERObase | 10d ago | $0.7101 | $0.7322 | 1.03x | +$243 | — | Not in window |
| $emomonadthesis | 10d ago | $9.26e-4 | $8.75e-4 | 0.94x | -$363 | — | Not in window |
| $WALL3robinhoodthesis | 10d ago | $0.0034 | $0.0027 | 0.80x | -$1,343 | — | Not in window |
| $PONSrobinhood | Sep 9 | — | $0.6510 | — | -$2.00 | — | Received, not bought |
| $MarsCoinbsc | Sep 9 | $0.1479 | $0.1318 | 0.89x | -$5,927 | — | Not in window |
| $CASHCATrobinhoodthesis | Sep 9 | $0.1843 | $0.1828 | 0.99x | -$1,596 | — | Not in window |
| $HOOD10robinhood | Sep 9 | $3.31e-4 | $3.88e-4 | 1.17x | +$502 | — | Not in window |
| $Zoesolana | Sep 9 | $4.13e-4 | $2.58e-4 | 0.63x | -$1,116 | — | Not in window |
| $SOLsolana | Sep 9 | — | $101.42 | — | -$0.56 | — | Received, not bought |
| $ATTNsolana | Sep 9 | $0.1101 | $0.0859 | 0.78x | -$4,367 | — | Not in window |
FOMO's spotlight picks, refreshed weekly.
Zcat / Stonk Ai / Pons
Everyone wants a sexy red backpack. 🎒
Why they bought, in their words.
PnL and positions are FOMO's own numbers via fomoapi.io. Nothing is recomputed here.