Four rarities per season. Floor is the cheapest live listing.
Realized -$8,947 · Unrealized -$1,577 · 11 counted
| Token | Opened | Entry | Exit / now | Multiple | Realized | Unrealized | Status |
|---|---|---|---|---|---|---|---|
| $HOURSsolanathesis | 1d ago | $3.92e-4 | $4.29e-4 | 1.09x | +$397 | — | Closed · counted |
| $SHL0MSsolanathesis | 1d ago | $1.02e-4 | $6.23e-6 | 0.06x | $0.00 | -$1,215 | Open · counted |
| $无我bscbig win | 1d ago | $1.27e-4 | $1.94e-4 | 1.53x | +$617 | — | Closed · counted |
| $招财猫bscthesis | 2d ago | $5.07e-4 | $7.59e-5 | 0.15x | -$4,996 | — | Closed · counted |
| $BIbsc | 2d ago | $2.64e-5 | $5.76e-6 | 0.22x | -$390 | — | Closed · counted |
| $BIbsc | 2d ago | $0.0015 | $0.0012 | 0.82x | -$860 | — | Closed · counted |
| $SÍsolana | 2d ago | $6.35e-5 | $6.81e-5 | 1.07x | +$36.65 | — | Closed · counted |
| $zillisolanathesis | 2d ago | $2.84e-5 | $9.84e-6 | 0.35x | -$264 | — | Closed · counted |
| $VRAXrobinhood | 2d ago | $7.95e-4 | $6.54e-4 | 0.82x | -$511 | — | Closed · counted |
| $SIbscthesis | 2d ago | $2.19e-4 | $7.78e-6 | 0.04x | -$2,976 | — | Closed · counted |
| $URMOMethereum | 3d ago | $2.96e-5 | $5.73e-6 | 0.19x | $0.00 | -$363 | Open · counted |
| Token | Opened | Entry | Exit / now | Multiple | Realized | Unrealized | Status |
|---|---|---|---|---|---|---|---|
| $ORBITsolana | 10h ago | $1.02e-4 | $4.50e-5 | 0.44x | $0.00 | -$779 | After window |
| $FIX6900solana | 11h ago | $4.56e-4 | $1.78e-4 | 0.39x | -$1,519 | — | After window |
| $FILLEDsolana | 12h ago | $5.82e-4 | $5.90e-4 | 1.01x | +$80.53 | — | After window |
| $COZYsolana | 12h ago | $1.54e-4 | $7.28e-5 | 0.47x | -$1,047 | — | After window |
| $PONKsolana | 12h ago | $2.33e-4 | $6.58e-5 | 0.28x | -$2,347 | — | After window |
| $FILLEDsolana | 12h ago | $7.19e-4 | $7.49e-4 | 1.04x | +$169 | — | After window |
| $QQQBbsc | 13h ago | — | $750.86 | — | $0.00 | +$0.09 | Received, not bought |
| $NVDAXsolana | 13h ago | — | $234.50 | — | $0.00 | -$0.78 | Received, not bought |
| $🙈bscthesis | 13h ago | $4.50e-4 | $6.66e-4 | 1.48x | +$2,217 | — | After window |
| $鲁弗斯bsc | 13h ago | $6.08e-5 | $2.03e-5 | 0.33x | -$532 | — | After window |
| $Cassiesolana | 13h ago | $3.27e-4 | $3.44e-4 | 1.05x | +$197 | — | After window |
| $Cassiesolana | 13h ago | $1.57e-4 | $1.71e-4 | 1.09x | +$181 | — | After window |
FOMO's spotlight picks, refreshed weekly.
http://america.gov also updated from AI -> SI. government also registering si.gov.
Nihao its Nailoooooong time.
You met me in a very Chinese time of my life
Why they bought, in their words.
PnL and positions are FOMO's own numbers via fomoapi.io. Nothing is recomputed here.