I will lose 99% of my trades but 1 of them will outperform your entire lifetime of gains.
Four rarities per season. Floor is the cheapest live listing.








Realized $0.00 · Unrealized $0.00 · 0 counted
| Token | Opened | Entry | Exit / now | Multiple | Realized | Unrealized | Status |
|---|---|---|---|---|---|---|---|
| No positions in this range. | |||||||
| Token | Opened | Entry | Exit / now | Multiple | Realized | Unrealized | Status |
|---|---|---|---|---|---|---|---|
| $STARSHIProbinhood | 1d ago | — | $0.0011 | — | $0.00 | -$0.17 | Received, not bought |
| $HIMSrobinhood | 7d ago | — | $28.79 | — | $0.00 | -$0.09 | Received, not bought |
| $FROGErobinhood | 12d ago | — | $1.49e-4 | — | $0.00 | -$3.33 | Received, not bought |
| $WORMrobinhood | Sep 19 | — | $0.0012 | — | $0.00 | -$2.33 | Received, not bought |
| $METArobinhood | Sep 18 | — | $729.06 | — | $0.00 | +$0.51 | Received, not bought |
| $WETHrobinhood | Sep 12 | — | $2678.97 | — | $0.00 | +$0.44 | Received, not bought |
| $TINGLEsolanathesis | Sep 11 | $9.21e-5 | $7.23e-5 | 0.79x | -$214 | — | Not in window |
| $GOOGLrobinhood | Sep 11 | — | $343.35 | — | $0.00 | +$0.07 | Received, not bought |
| $SPYXsolana | Sep 11 | — | $774.18 | — | $0.00 | +$1.71 | Received, not bought |
| $ANSEMsolana | Sep 11 | — | $0.1298 | — | $0.00 | -$21.05 | Received, not bought |
| $ANTHRPsolana | Sep 11 | — | $1215.75 | — | $0.00 | +$33.54 | Received, not bought |
| $MUrobinhood | Sep 9 | — | $1068.91 | — | $0.00 | +$1.23 | Received, not bought |
FOMO's spotlight picks, refreshed weekly.
yes it’s what you think it is
https://x.com/0xwives/status/2097735426509337003?s=46
Balls tingling
Why they bought, in their words.
PnL and positions are FOMO's own numbers via fomoapi.io. Nothing is recomputed here.