fifa road to glory. twitter: Lingard0x
Four rarities per season. Floor is the cheapest live listing.








Realized +$15.6K · Unrealized -$22.2K · 6 counted
| Token | Opened | Entry | Exit / now | Multiple | Realized | Unrealized | Status |
|---|---|---|---|---|---|---|---|
| $KLEDsolana | 2d ago | $0.0165 | $0.0138 | 0.84x | -$1,110 | -$9,930 | Open · counted |
| $NATTYrobinhood | 3d ago | $2.23e-4 | $1.84e-5 | 0.08x | $0.00 | -$3,196 | Open · counted |
| $STANDARDrobinhood | 3d ago | $0.2568 | $0.2221 | 0.86x | $0.00 | -$10.1K | Open · counted |
| $ZRObasethesis | 3d ago | $1.76 | $1.79 | 1.02x | $0.00 | +$19.61 | Open · counted |
| $Ronniesolana | 3d ago | $1.68e-5 | $3.56e-6 | 0.21x | $0.00 | -$588 | Open · counted |
| $e/accsolanabig win | 4d ago | $0.0122 | $0.0149 | 1.23x | +$16.7K | +$1,607 | Open · counted |
| Token | Opened | Entry | Exit / now | Multiple | Realized | Unrealized | Status |
|---|---|---|---|---|---|---|---|
| $wwwrobinhood | 4h ago | — | $1.70e-5 | — | $0.00 | -$0.12 | Received, not bought |
| $CRADLErobinhoodthesis | 4h ago | $1.86e-4 | $1.76e-4 | 0.94x | $0.00 | -$275 | After window |
| $Agencysolanathesis | 4h ago | $0.0027 | $0.0018 | 0.65x | $0.00 | -$4,156 | After window |
| $KROC BMsolana | 10h ago | — | $2.94e-5 | — | $0.00 | +$147 | Received, not bought |
| $FNBL AXsolana | 11h ago | — | $3.00e-5 | — | $0.00 | +$5.51 | Received, not bought |
| $NFMARK AXsolana | 11h ago | — | $2.96e-5 | — | $0.00 | -$0.85 | Received, not bought |
| $SRAT VTsolana | 16h ago | — | $3.03e-5 | — | $0.00 | +$3.99 | Received, not bought |
| $BBSP AXsolana | 17h ago | — | $2.96e-5 | — | $0.00 | +$43.15 | Received, not bought |
| $MSLT BMsolana | 17h ago | — | $3.03e-5 | — | $0.00 | +$64.44 | Received, not bought |
| $SGIsolanathesis | 20h ago | $6.28e-5 | $2.28e-4 | 3.63x | -$75.02 | +$4,909 | After window |
| $SRS PLsolana | 22h ago | — | $3.04e-5 | — | $0.00 | +$32.50 | Received, not bought |
| $FROZ BMsolana | 23h ago | — | $3.08e-5 | — | $0.00 | +$131 | Received, not bought |
FOMO's spotlight picks, refreshed weekly.
SEC came out with new regulations 2 weeks ago making fundraising for crypto projects & tokens a whole lot easier. Specific exemptions for companies wishing to raise up to $75mil. This is so incredibly bullish for our industry, and specifically Umia... a launchpad specifically addressing all the issues we've had with tokenomics, fundraising, team accountability and so on. Add on top the innovation that's flowing in right now from AI advancements, there's still so much to come. And all these projects will need a launchpad. https://www.sec.gov/newsroom/press-releases/2026-76-sec-proposes-new-regulation-crypto-assets
Why they bought, in their words.
PnL and positions are FOMO's own numbers via fomoapi.io. Nothing is recomputed here.